Sizing Chart
Women's Size Guide
UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
6 | 81 | 63 | 89 |
8 | 86 | 68 | 94 |
10 | 91 | 73 | 99 |
12 | 96 | 78 | 104 |
14 | 101 | 83 | 109 |
16 | 106 | 88 | 114 |
18 | 111 | 93 | 119 |
20 | 116 | 98 | 124 |
22 | 121 | 103 | 129 |
24 | 126 | 108 | 134 |
Men's Size Guide
UK Size | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
S (36) | 91 | 76 | 91 |
M (38) | 96 | 81 | 96 |
L (40) | 101 | 86 | 101 |
XL (42) | 106 | 91 | 106 |
XXL (44) | 111 | 96 | 111 |
3XL (46) | 116 | 101 | 116 |
Children's Size Guide
Girls' Size Guide
Age (Years) | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
3-4 | 98-104 | 54-56 | 53-54 | 58-60 |
5-6 | 110-116 | 58-60 | 55-57 | 62-64 |
7-8 | 122-128 | 62-64 | 58-60 | 66-68 |
9-10 | 134-140 | 66-69 | 61-63 | 70-73 |
11-12 | 146-152 | 70-73 | 64-67 | 74-77 |
Boys' Size Guide
Age (Years) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
3-4 | 98-104 | 56-58 | 53-54 | 58-60 |
5-6 | 110-116 | 58-60 | 55-57 | 62-64 |
7-8 | 122-128 | 60-63 | 58-60 | 66-68 |
9-10 | 134-140 | 64-67 | 61-63 | 70-73 |
11-12 | 146-152 | 68-71 | 64-67 | 74-77 |
Tips for Choosing Clothing
- Fit: Look for clothing that provides coverage while still allowing for comfort and ease of movement.
- Fabric: Choose breathable materials that are not see-through and provide adequate coverage.
- Style: Consider layering pieces like long cardigans, tunics, or maxi skirts to enhance modesty.
- Sizing: Always refer to the specific brand’s size guide, as sizes can vary significantly.